Year | Manager | Team | MVP | Runner Up | SHAME |
2017 | Luke Murphy | Patently Nuts | Corey Kluber | Bill McDowell | Andy Nichols |
2016 | Andrew McDowell | Sleep? What's that? | David Ortiz | Caleb Murphy | Kate Hopkins |
2015 | Bill McDowell | BABIP Ouroboros | Lorenzo Cain | Andrew McDowell | Luke Murphy |
2014 | Bill McDowell | BABIP Ouroboros | Josh Donaldson | Luke Murphy | Taylor Curtis |
2013 | Andrew McDowell | Sleep? What's that? | Miguel Cabrera | Bill McDowell | Luke Murphy |
2012 | Caleb Murphy | The Ratio of People to Cake | Justin Verlander | Bill McDowell | Kate Hopkins |
2011 | Caleb Murphy | Expletive that expletive, man | Jose Bautista | Andrew McDowell | Spencer Wong, Mark Zocchi |
2010 | Spencer Wong | Decide. Commit. Succeed | Josh Hamilton | Kate Hopkins | Bill McDowell |
2009 | Bill McDowell | Mr. Bill's Boppers | Jason Bay | Andrew McDowell | Spencer Wong |
2008 | Caleb Murphy | Dusty's Base Cloggers | Roy Halladay | Bill McDowell | Spencer Wong |
2007 | Spencer Wong | The Pete Rose Legacy | Johan Santana | Mark Zocchi | Andrew McDowell |
Wednesday, January 5, 2011
Baseball Champions
Subscribe to:
Post Comments (Atom)
I'm the only person who appears nowhere. Is there an award for mediocrity?
ReplyDeleteLots of Bill McDowell in that runner up column...
ReplyDeleteLet it be noted that the 2016 victory was with a total of 75 points and a margin of victory of 14 points.
ReplyDelete